Lots
▶
Tow Chain Auto Storage, Inc. — 10:00 AM
1429 Almeda Genoa Rd Houston TX 77047 · Directions
HPD auction line: (832) 394-4838
10 vehicles · 4 SUV/Vans · 2 cars · 2 trailers · 1 motorcycle · 1 other
| Year | Make | Model | Type | VIN |
|---|---|---|---|---|
| 2015 | Ford | Fusion Titanium · 2.0L I4 · EV 🔁 Listed before (Wed, Sep 16) ⚠️ 13 recalls for this model year Most reported problem: Engine | Car | 3FA6P0SU0FR223790 |
| 2002 | Forest River | All American Sport 🔁 Listed before (Wed, Sep 16) ⚠️ 1 recall for this model year | Trailer | 4X4FASM242A150523 |
| 2021 | Harley-Davidson | Low Rider S 1.9L · Gas | Motorcycle | 1HD1YWK1XMB032047 |
| 2004 | Honda | Accord EX · 2.4L I4 · Gas 🔁 Listed before (Wed, Sep 16) Removed before auction ⚠️ 22 recalls for this model year Most reported problem: Power train | Car | JHMCM56874C015108 |
| 1995 | Hyundai Translead Trailers | Hyundai Translead Trailers 🔁 Listed before (Wed, Sep 16) Removed before auction | Trailer | 3H3C242S2ST003892 |
| 2015 | Infiniti | QX80 5.6L · Gas · 4WD 🔁 Listed before (Wed, Sep 16) ⚠️ 2 recalls for this model year | SUV/Van | JN8AZ2NE5F9080043 |
| 2008 | Lincoln | MKX 3.5L V6 · Gas · FWD 🔁 Listed before (Wed, Sep 16) ⚠️ 7 recalls for this model year Most reported problem: Air bags | SUV/Van | 2LMDU68C78BJ32206 |
| 2012 | Nissan | Altima 2.5L 4-cyl · Gas · 2WD 🔁 Listed before (Wed, Sep 16) ⚠️ 4 recalls for this model year Most reported problem: Power train | Car | 1N4AL2AP1CN573344 |
| 2013 | Porsche | Cayenne GTS · 4.8L 8-cyl · Gas 🔁 Listed before (Wed, Sep 16) ⚠️ 3 recalls for this model year Most reported problem: Power train | SUV/Van | WP1AD2A2XDLA75988 |
| 2006 | Unknown | Unknown 🔁 Listed before (Wed, Sep 16) | 2MN01JAHX61001367 | |
| 2024 | Vanguard National Trailer Corporation (Vntc) | VANGUARD NATIONAL TRAILER CORPORATION (VNTC) 🔁 Listed before (Thu, Sep 17) | Trailer | 5V8VC5329RM400262 |
| 2011 | Volkswagen | Tiguan 4-Motion · 2.0L 4-cyl · Gas · AWD 🔁 Listed before (Wed, Sep 16) ⚠️ 3 recalls for this model year Most reported problem: Engine | SUV/Van | WVGBV7AX9BW540215 |
▶
North Fwy Auto Storage & Sales — 10:30 AM
5901 North Fwy Houston TX 77076 · Directions
(713) 694-6606
21 vehicles · 13 cars · 6 SUV/Vans · 1 truck · 1 motorcycle
| Year | Make | Model | Type | VIN |
|---|---|---|---|---|
| 2007 | BMW | 530i 3.0L 6-cyl · Gas ⚠️ 2 recalls for this model year | Car | WBANE73597CM45947 |
| 2003 | Buick | LeSabre Limited · 3.8L V6 ⚠️ 1 recall for this model year Most reported problem: Structure | Car | 1G4HR54K03U154976 |
| 2018 | Chevrolet | Malibu LS (1LS) · 1.5L I4 · Gas · FWD ⚠️ 6 recalls for this model year Most reported problem: Engine | Car | 1G1ZB5ST4JF228371 |
| 2001 | Chevrolet | Suburban 5.3L V8 · 2WD ⚠️ 8 recalls for this model year Most reported problem: Service brakes, hydraulic | SUV/Van | 3GNEC16T01G253652 |
| 1999 | Chevrolet | Tahoe 5.7L V8 · 4WD ⚠️ 3 recalls for this model year Most reported problem: Service brakes, hydraulic | SUV/Van | 1GNEK13RXXR121504 |
| 2008 | Dodge | Avenger SXT · 2.7L V6 · Gas · FWD ⚠️ 6 recalls for this model year Most reported problem: Power train | Car | 1B3LC56R38N688843 |
| 2010 | Ford | F-150 Styleside · 5.4L V8 · Gas · 2WD ⚠️ 1 recall for this model year | Truck | 1FTFW1CV3AFB29158 |
| 2001 | GMC | Yukon XL 5.3L V8 · 2WD ⚠️ 5 recalls for this model year Most reported problem: Service brakes, hydraulic | SUV/Van | 3GKEC16T31G261757 |
| 2011 | Honda | Accord LX Premium · 2.4L I4 · Gas ⚠️ 9 recalls for this model year Most reported problem: Air bags | Car | 1HGCP2F40BA026501 |
| 2004 | Honda | Civic LX · 1.7L I4 · Gas ⚠️ 15 recalls for this model year Most reported problem: Air bags | Car | 2HGES16514H527900 |
| 2008 | Kawasaki | KLR650 0.7L 1-cyl ⚠️ 1 recall for this model year Most reported problem: Exterior lighting | Motorcycle | JKAKLEE118DA08012 |
| 2007 | Lexus | IS 250 · 2.5L V6 · Gas · 2WD ⚠️ 3 recalls for this model year | Car | JTHBK262775049988 |
| 2012 | Lexus | IS 250C · 2.5L V6 · Gas · 4WD | Car | JTHCF5C25C5058827 |
| 2015 | Mercedes-Benz | GL-Class GL63 AMG · 5.5L V8 · Gas · AWD | SUV/Van | 4JGDF7EE2FA485902 |
| 2008 | Mercury | Mariner Luxury · 3.0L V6 · Gas · 2WD ⚠️ 4 recalls for this model year Most reported problem: Steering | SUV/Van | 4M2CU811X8KJ44849 |
| 2014 | Nissan | Sentra 1.8L 4-cyl · Gas · 2WD ⚠️ 5 recalls for this model year Most reported problem: Power train | Car | 3N1AB7AP9EL632513 |
| 2003 | Pontiac | Vibe AWD (Opt VBY) · 1.8L I4 · Gas · AWD ⚠️ 8 recalls for this model year Most reported problem: Visibility | Car | 5Y2SM62893Z402425 |
| 2001 | Toyota | Camry 2.2L I4 · Gas · 2WD ⚠️ 4 recalls for this model year Most reported problem: Vehicle speed control | Car | JT2BG22K010554938 |
| 2009 | Toyota | Camry 2.4L I4 · Gas · 2WD ⚠️ 10 recalls for this model year Most reported problem: Vehicle speed control | Car | 4T4BE46K39R068049 |
| 2025 | Toyota | Corolla SE · 2.0L I4 · Gas · 2WD | Car | 5YFS4MCE2SP222351 |
| 2003 | Toyota | Sequoia SR5 · 4.7L V8 · Gas · 2WD ⚠️ 7 recalls for this model year Most reported problem: Structure | SUV/Van | 5TDZT34A93S149477 |
▶
Area 5 Vehicle Storage — 8:00 AM
10410 Southwest Plaza DR Houston TX 77074 · Directions
(713) 988-7600
33 vehicles · 22 cars · 8 SUV/Vans · 3 trucks
| Year | Make | Model | Type | VIN |
|---|---|---|---|---|
| 2006 | Acura | TSX 2.4L I4 · Gas ⚠️ 4 recalls for this model year Most reported problem: Steering | Car | JH4CL96896C001448 |
| 2017 | Buick | Regal Sport Touring · 2.0L I4 · Gas | Car | 2G4GL5EX8H9119310 |
| 2010 | Cadillac | CTS Base · 3.0L 6-cyl · Gas ⚠️ 3 recalls for this model year | Car | 1G6DA5EG5A0130197 |
| 2014 | Chevrolet | Cruze 1LT · 1.4L I4 · Gas ⚠️ 10 recalls for this model year Most reported problem: Engine | Car | 1G1PC5SB3E7480673 |
| 2016 | Chevrolet | Cruze Limited LS · 1.8L 4-cyl · Gas Most reported problem: Engine | Car | 1G1PC5SH8G7213343 |
| 2007 | Chevrolet | Equinox 3.4L V6 · AWD ⚠️ 4 recalls for this model year Most reported problem: Fuel/propulsion system | SUV/Van | 2CNDL63F576094031 |
| 2011 | Chevrolet | Equinox 1LT · 2.4L 4-cyl · Gas · FWD ⚠️ 3 recalls for this model year Most reported problem: Engine | SUV/Van | 2CNALDEC0B6206883 |
| 2008 | Chevrolet | Impala 2LT · 3.9L V6 · Flex ⚠️ 2 recalls for this model year Most reported problem: Electrical system | Car | 2G1WC583181248960 |
| 2019 | Dodge | Charger SXT · 3.6L V6 · Gas · RWD ⚠️ 5 recalls for this model year Most reported problem: Air bags | Car | 2C3CDXBG8KH523113 |
| 2012 | Dodge | Journey Crew · 3.6L 6-cyl · Flex · FWD ⚠️ 6 recalls for this model year Most reported problem: Service brakes | SUV/Van | 3C4PDCDG5CT159454 |
| 2004 | Ford | F-150 5.4L V8 · Gas · 4WD ⚠️ 16 recalls for this model year Most reported problem: Visibility | Truck | 1FTPW14574KD47523 |
| 2007 | Ford | F-150 Styleside · 4.6L V8 · Gas · 2WD ⚠️ 7 recalls for this model year Most reported problem: Engine | Truck | 1FTRX12W57KC41254 |
| 2005 | Ford | Ranger 3.0L V6 · Gas · 2WD ⚠️ 11 recalls for this model year Most reported problem: Air bags | Truck | 1FTYR14U05PA76652 |
| 2005 | Honda | Accord EX · 2.4L I4 · Gas ⚠️ 24 recalls for this model year Most reported problem: Air bags | Car | 1HGCM56875A045578 |
| 2004 | Honda | Civic DX-VP · 1.7L I4 · Gas ⚠️ 15 recalls for this model year Most reported problem: Air bags | Car | 2HGES16394H586921 |
| 2008 | Honda | Civic EX · 1.8L I4 · Gas ⚠️ 7 recalls for this model year Most reported problem: Air bags | Car | 1HGFA16838L083767 |
| 2008 | Honda | Civic LX · 1.8L I4 · Gas ⚠️ 7 recalls for this model year Most reported problem: Air bags | Car | 2HGFG12608H540812 |
| 2002 | Honda | Odyssey EX · 3.5L V6 · Gas ⚠️ 10 recalls for this model year Most reported problem: Power train | SUV/Van | 2HKRL18672H538665 |
| 2009 | Hyundai | Accent MC · 1.6L · Gas ⚠️ 2 recalls for this model year Most reported problem: Air bags | Car | KMHCN46C59U377707 |
| 2010 | Infiniti | EX35 3.5L V6 · Gas · 4WD ⚠️ 1 recall for this model year | Car | JN1AJ0HR1AM756406 |
| 2015 | Jeep | Cherokee Limited · 3.2L 6-cyl · Gas · 2WD ⚠️ 11 recalls for this model year Most reported problem: Power train | SUV/Van | 1C4PJLDS3FW629315 |
| 2012 | Jeep | Compass Sport · 2.4L 4-cyl · Gas · 4WD ⚠️ 4 recalls for this model year Most reported problem: Fuel/propulsion system | SUV/Van | 1C4NJDBB4CD506677 |
| 2011 | Lexus | RX 350 · 3.5L V6 · Gas · 4WD | SUV/Van | 2T2BK1BA7BC107226 |
| 1999 | Mercury | Grand Marquis GS · 4.6L V8 · Gas ⚠️ 5 recalls for this model year Most reported problem: Engine and engine cooling | Car | 2MEFM74W4XX675933 |
| 2009 | Nissan | Altima 2.5L I4 · Gas · 2WD ⚠️ 4 recalls for this model year Most reported problem: Steering | Car | 1N4AL24E69C171494 |
| 2011 | Nissan | Leaf EV · 2WD Most reported problem: Air bags | Car | JN1AZ0CP8BT007012 |
| 2004 | Nissan | Maxima 3.5L V6 · Gas · 2WD ⚠️ 2 recalls for this model year Most reported problem: Power train | Car | 1N4BA41E24C828181 |
| 2013 | Nissan | Rogue 2.5L · Gas · 2WD ⚠️ 1 recall for this model year Most reported problem: Power train | SUV/Van | JN8AS5MT1DW529416 |
| 2019 | Nissan | Sentra 1.8L · Gas · 2WD ⚠️ 2 recalls for this model year Most reported problem: Power train | Car | 3N1AB7AP4KY281458 |
| 2006 | Subaru | Forester 2.5X · 2.5L · AWD ⚠️ 2 recalls for this model year Most reported problem: Vehicle speed control | Car | JF1SG63636H708668 |
| 2005 | Toyota | Camry 2.4L I4 · Gas · 2WD ⚠️ 5 recalls for this model year Most reported problem: Vehicle speed control | Car | 4T1BE32K65U577671 |
| 2011 | Toyota | Camry 2.5L I4 · Gas · 2WD ⚠️ 5 recalls for this model year Most reported problem: Visibility/wiper | Car | 4T1BF3EK4BU664084 |
| 2013 | Toyota | Corolla 1.8L I4 · Gas · 2WD Removed before auction ⚠️ 5 recalls for this model year Most reported problem: Air bags | Car | 5YFBU4EE9DP122926 |
| 2004 | Volkswagen | Beetle GLS · 2.0L 4-cyl · Gas ⚠️ 6 recalls for this model year | Car | 3VWCK31C84M412491 |
▶
Gulf Coast Auto Storage LLC — 8:00 AM
13800 Lew Briggs RD Houston TX 77047 · Directions
HPD auction line: (832) 394-4838
23 vehicles · 14 cars · 7 SUV/Vans · 2 trucks
| Year | Make | Model | Type | VIN |
|---|---|---|---|---|
| 2020 | Buick | Encore GX Select · 1.3L I3 · Gas Removed before auction ⚠️ 2 recalls for this model year Most reported problem: Power train | SUV/Van | KL4MMDSL0LB106486 |
| 2003 | Chevrolet | Trailblazer 4.2L I6 · Gas · 2WD 🔁 Listed before (Wed, Sep 16) ⚠️ 8 recalls for this model year Most reported problem: Electrical system | SUV/Van | 1GNDS13S032194107 |
| 2005 | Dodge | Durango SLT · 4.7L V8 · Gas · 2WD ⚠️ 9 recalls for this model year Most reported problem: Fuel system, gasoline | SUV/Van | 1D4HD48N15F508354 |
| 2002 | Ford | F-150 5.4L V8 · Gas · 2WD ⚠️ 10 recalls for this model year Most reported problem: Engine and engine cooling | Truck | 1FTRX17L02KE35231 |
| 2016 | Ford | Fusion SE · 1.5L I4 · Gas · FWD 🔁 Listed before (Wed, Sep 16) ⚠️ 13 recalls for this model year Most reported problem: Engine | Car | 3FA6P0HD0GR261125 |
| 2017 | Ford | Fusion SE · 2.0L I4 · Gas · AWD 🔁 Listed before (Wed, Sep 16) ⚠️ 4 recalls for this model year Most reported problem: Engine | Car | 3FA6P0T98HR289033 |
| 2000 | Honda | Accord LX · 2.3L I4 · Gas ⚠️ 21 recalls for this model year Most reported problem: Air bags | Car | 1HGCG5640YA051425 |
| 2011 | Honda | Accord EX · 2.4L I4 · Gas ⚠️ 9 recalls for this model year Most reported problem: Air bags | Car | 1HGCP2F71BA005411 |
| 2014 | Honda | Accord LX · 2.4L I4 · Gas ⚠️ 4 recalls for this model year Most reported problem: Electrical system | Car | 1HGCR2F39EA219851 |
| 1994 | Honda | Civic 1.6L I4 · Gas ⚠️ 14 recalls for this model year Most reported problem: Air bags | Car | 2HGEJ1228RH551844 |
| 2006 | Honda | Odyssey EX · 3.5L V6 · Gas ⚠️ 4 recalls for this model year Most reported problem: Steering | SUV/Van | 5FNRL38406B096651 |
| 2011 | Hyundai | Santa Fe GLS(Middle grade) · 3.5L V6 · Gas · 2WD ⚠️ 3 recalls for this model year Most reported problem: Engine | SUV/Van | 5XYZH4AG8BG074539 |
| 2017 | Hyundai | Sonata 2.4L 4-cyl · Gas ⚠️ 3 recalls for this model year Most reported problem: Engine | Car | 5NPE24AF9HH543940 |
| 2015 | Jaguar | XF Sport & Portfolio · 3.0L V6 · Gas · RWD ⚠️ 5 recalls for this model year | Car | SAJWA0F73F8U56503 |
| 2004 | Jaguar | XJ Short Wheel Base · 4.2L · Gas Removed before auction ⚠️ 3 recalls for this model year | Car | SAJWA71C44SG34127 |
| 2015 | Jeep | Grand Cherokee Limited · 3.6L 6-cyl · Gas · 2WD ⚠️ 10 recalls for this model year Most reported problem: Seats | SUV/Van | 1C4RJEBG1FC160472 |
| 2014 | Kia | Forte LX · 1.8L 4-cyl · Gas ⚠️ 3 recalls for this model year Most reported problem: Engine | Car | KNAFK4A67E5174816 |
| 2004 | Lexus | RX 330 · 3.3L V6 · Gas · 2WD ⚠️ 1 recall for this model year | SUV/Van | JTJGA31U940011564 |
| 2013 | MINI | Paceman 1.6L 4-cyl · Gas | Car | WMWSS5C56DWN48964 |
| 2002 | Nissan | Maxima 3.5L V6 · Gas ⚠️ 9 recalls for this model year Most reported problem: Engine and engine cooling | Car | JN1DA31D92T421365 |
| 2013 | Nissan | Rogue 2.5L · Gas · 2WD 🔁 Listed before (Wed, Sep 16) ⚠️ 1 recall for this model year Most reported problem: Power train | SUV/Van | JN8AS5MT1DW508226 |
| 2010 | Nissan | Titan 5.6L · Flex · 2WD ⚠️ 4 recalls for this model year | Truck | 1N6BA0CH2AN302978 |
| 2008 | Pontiac | Grand Prix SD · 3.8L V6 · Gas Removed before auction ⚠️ 1 recall for this model year Most reported problem: Electrical system | Car | 2G2WP552581187656 |
| 2013 | Toyota | Avalon Hybrid · 2.5L I4 · Gas · 2WD 🔁 Listed before (Wed, Sep 16) ⚠️ 4 recalls for this model year Most reported problem: Structure | Car | 4T1BD1EB0DU011281 |
| 2003 | Toyota | Camry 2.4L I4 · Gas · 2WD ⚠️ 1 recall for this model year Most reported problem: Vehicle speed control | Car | 4T1BE30KX3U254000 |
| 2022 | Toyota | Camry XSE · 3.5L V6 · Gas · 2WD 🔁 Listed before (Wed, Sep 16) Removed before auction ⚠️ 1 recall for this model year | Car | 4T1KZ1AK1NU066928 |
| 2012 | Volvo | S60 2.5L 5-cyl · Gas · FWD 🔁 Listed before (Wed, Sep 16) ⚠️ 8 recalls for this model year Most reported problem: Engine | Car | YV1622FS0C2144157 |
▶
Hardy Auto Storage — 8:00 AM
8310 E Hardy RD Houston TX 77093 · Directions
HPD auction line: (832) 394-4838
31 vehicles · 17 cars · 6 SUV/Vans · 5 trucks · 2 motorcycles · 1 trailer
| Year | Make | Model | Type | VIN |
|---|---|---|---|---|
| 2013 | Buick | Verano 2.4L 4-cyl · Gas ⚠️ 3 recalls for this model year Most reported problem: Engine | Car | 1G4PP5SKXD4231357 |
| 2006 | Cadillac | DTS 4.6L V8 · Gas ⚠️ 4 recalls for this model year Most reported problem: Exterior lighting | Car | 1G6KD57916U183041 |
| 2000 | Chevrolet | Express 5.7L V8 · 2WD ⚠️ 1 recall for this model year Most reported problem: Service brakes, hydraulic | Truck | 1GCHG35R4Y1257823 |
| 2009 | Chevrolet | Malibu LTZ · 2.4L I4 · Gas ⚠️ 6 recalls for this model year Most reported problem: Steering | Car | 1G1ZK57B39F174508 |
| 1999 | Chevrolet | Silverado 5.3L V8 · 4WD ⚠️ 17 recalls for this model year Most reported problem: Service brakes, hydraulic | Truck | 2GCEK19T9X1295987 |
| 2000 | Chevrolet | Silverado 5.3L V8 · 2WD ⚠️ 20 recalls for this model year Most reported problem: Service brakes, hydraulic | Truck | 1GCEC19T8YZ255194 |
| 2003 | Chevrolet | Tahoe 4.8L V8 · Gas · 2WD ⚠️ 7 recalls for this model year Most reported problem: Electrical system | SUV/Van | 1GNEC13V63R252952 |
| 2003 | Chevrolet | Trailblazer 4.2L I6 · Gas · 2WD ⚠️ 8 recalls for this model year Most reported problem: Electrical system | SUV/Van | 1GNDS13S232402679 |
| 2015 | Chrysler | 200 Limited · 2.4L 4-cyl · Gas · FWD ⚠️ 8 recalls for this model year Most reported problem: Power train | Car | 1C3CCCAB9FN724811 |
| 2016 | Chrysler | 300 300S · 3.6L V6 · Gas · AWD ⚠️ 3 recalls for this model year | Car | 2C3CCAGG7GH182691 |
| 2000 | Coachcraft Technologies, Llc | Unknown | Trailer | 1C9EU1228YB746124 |
| 2014 | Dodge | Dart SXT · 2.4L 4-cyl · Gas · FWD ⚠️ 4 recalls for this model year Most reported problem: Power train | Car | 1C3CDFBB3ED861521 |
| 2010 | Ford | F-150 Styleside · 4.6L V8 · Gas · 2WD ⚠️ 1 recall for this model year | Truck | 1FTMF1CW5AKE23233 |
| 2013 | Ford | Fusion SE · 1.6L I4 · Gas ⚠️ 19 recalls for this model year Most reported problem: Steering | Car | 3FA6P0HR1DR298093 |
| 2023 | Genuine Scooters | Buddy (50, 125, 170i) 0.0L · Gas | Motorcycle | RFVPAP5A6P1133863 |
| 2004 | GMC | Yukon 5.3L V8 · Flex · 2WD ⚠️ 4 recalls for this model year Most reported problem: Electrical system | SUV/Van | 1GKEC13Z64R321981 |
| 2000 | Honda | Accord EX-V6 · 3.0L V6 · Gas ⚠️ 21 recalls for this model year Most reported problem: Air bags | Car | 1HGCG1650YA099363 |
| 2014 | Honda | Accord LX · 2.4L I4 · Gas ⚠️ 4 recalls for this model year Most reported problem: Electrical system | Car | 1HGCR2F34EA112383 |
| 2007 | Honda | Pilot EX-L · 3.5L V6 · Gas · FWD ⚠️ 9 recalls for this model year Most reported problem: Air bags | SUV/Van | 5FNYF28567B002828 |
| 2008 | Mazda | CX-7 2.3L I4 · Gas ⚠️ 5 recalls for this model year Most reported problem: Engine and engine cooling | SUV/Van | JM3ER293080174190 |
| 1999 | Mitsubishi | Mirage 1.5L · Gas ⚠️ 6 recalls for this model year Most reported problem: Engine and engine cooling | Car | JA3AY11A3XU032548 |
| 2010 | Nissan | Altima 2.5L 4-cyl · Gas · 2WD ⚠️ 3 recalls for this model year Most reported problem: Air bags | Car | 1N4AL2AP6AN478002 |
| 2012 | Nissan | Altima 2.5L 4-cyl · Gas · 2WD ⚠️ 4 recalls for this model year Most reported problem: Power train | Car | 1N4AL2EP9CC121518 |
| 2021 | Nissan | Altima S · 2.5L · Gas · 2WD ⚠️ 2 recalls for this model year Most reported problem: Service brakes,forward collision avoidance | Car | 1N4BL4BV5MN371556 |
| 2015 | Nissan | Armada 5.6L · Flex · 2WD ⚠️ 3 recalls for this model year | SUV/Van | 5N1BA0ND1FN603290 |
| 2010 | Nissan | Maxima 3.5L 6-cyl · Gas · 2WD ⚠️ 1 recall for this model year Most reported problem: Steering | Car | 1N4AA5AP0AC863803 |
| 1996 | Nissan | Sentra 1.6L 4-cyl · Gas · 2WD ⚠️ 7 recalls for this model year Most reported problem: Air bags | Car | 1N4AB41D6TC737588 |
| 2015 | Nissan | Sentra 1.8L 4-cyl · Gas · FWD ⚠️ 3 recalls for this model year Most reported problem: Power train | Car | 3N1AB7AP4FY297357 |
| 2019 | Nissan | Versa 1.6L · Gas · 2WD ⚠️ 1 recall for this model year | Car | 3N1CN7AP0KL812720 |
| 2019 | Ram | 1500 5.7L V8 · Gas · 2WD ⚠️ 30 recalls for this model year Most reported problem: Steering | Truck | 1C6RREFT6KN581500 |
| 1999 | Yamaha | YZ80 0.1L 1-cyl · Gas | Motorcycle | JYACB01C0XA003335 |
| 2022 | Yamaha | YZF-R7 0.7L 2-cyl · Gas Removed before auction | Motorcycle | JYARM38E7NA000538 |
▶
Collision Zone Auto Storage LLC* — 9:00 AM
6005 Selinsky Houston TX 77048 · Directions
HPD auction line: (832) 394-4838
18 vehicles · 10 cars · 6 SUV/Vans · 1 other · 1 motorcycle
| Year | Make | Model | Type | VIN |
|---|---|---|---|---|
| 1996 | Acura | Integra LS · 1.8L I4 · Gas ⚠️ 5 recalls for this model year | Car | JH4DB7558TS008864 |
| 2010 | Audi | A4 quattro Premium Plus · 2.0L 4-cyl · Gas · AWD Most reported problem: Engine | Car | WAUFFAFL4AN070280 |
| 2016 | Chevrolet | Suburban LT · 5.3L 8-cyl · Gas · 2WD ⚠️ 6 recalls for this model year | SUV/Van | 1GNSCHKC7GR435665 |
| 2007 | Chevrolet | Tahoe LS · 4.8L V8 · Gas · 2WD ⚠️ 4 recalls for this model year Most reported problem: Air bags | SUV/Van | 1GNFC13C87J401546 |
| 2015 | Ford | Mustang V6 Coupe · 3.7L V6 · Gas ⚠️ 11 recalls for this model year Most reported problem: Exterior lighting | Car | 1FA6P8AM9F5318285 |
| 2016 | Ford | Mustang V6 Coupe · 3.7L V6 · Gas ⚠️ 5 recalls for this model year Most reported problem: Engine | Car | 1FA6P8AMXG5259118 |
| 2009 | Honda | Civic LX · 1.8L I4 · Gas ⚠️ 8 recalls for this model year Most reported problem: Air bags | Car | 2HGFA16519H302231 |
| 2007 | Honda | CR-V EX-L · 2.4L I4 · Gas · 2WD ⚠️ 12 recalls for this model year Most reported problem: Air bags | SUV/Van | JHLRE38787C082714 |
| 2017 | Hyundai | Tucson SE (no options) · 2.0L 4-cyl · Gas · 2WD ⚠️ 3 recalls for this model year Most reported problem: Engine | SUV/Van | KM8J23A42HU328053 |
| 2006 | Kawasaki | Unknown | KZ550C00211 VIN not verified | |
| 2024 | Kia | Telluride S · 3.8L 6-cyl · Gas · 2WD ⚠️ 5 recalls for this model year Most reported problem: Structure | SUV/Van | 5XYP64GC4RG441870 |
| 2010 | Mazda | Mazda3 2.0L · Gas ⚠️ 3 recalls for this model year Most reported problem: Structure | Car | JM1BL1SF0A1177845 |
| 2014 | Nissan | Altima 2.5L · Gas · 2WD ⚠️ 8 recalls for this model year Most reported problem: Exterior lighting | Car | 1N4AL3AP7EN257598 |
| 2014 | Nissan | Altima 2.5L · Gas · 2WD ⚠️ 8 recalls for this model year Most reported problem: Exterior lighting | Car | 1N4AL3APXEC147544 |
| 2009 | Nissan | Versa 1.8L 4-cyl · Gas · 2WD ⚠️ 8 recalls for this model year Most reported problem: Air bags | Car | 3N1BC11E09L396045 |
| 2002 | Toyota | 4Runner SR5 · 3.4L V6 · Gas · 2WD ⚠️ 3 recalls for this model year Most reported problem: Structure | SUV/Van | JT3GN86R020243206 |
| 2001 | Toyota | Camry 2.2L I4 · Gas · 2WD ⚠️ 4 recalls for this model year Most reported problem: Vehicle speed control | Car | JT2BG22K610535780 |
| 2000 | Yamaha | V Star 1100 1.1L V2 · Gas | Motorcycle | JYAVP11E1YA007395 |
▶
Minetta Auto Storage LLC — 9:00 AM
14635 Minetta Houston TX 77035 · Directions
(713) 728-4626
36 vehicles · 22 cars · 7 SUV/Vans · 5 trucks · 2 motorcycles
| Year | Make | Model | Type | VIN |
|---|---|---|---|---|
| 2015 | Audi | Q7 Premium · 3.0L 6-cyl · Gas ⚠️ 2 recalls for this model year | SUV/Van | WA1CGAFE0FD015658 |
| 2014 | BMW | 228i 2.0L 4-cyl · Gas ⚠️ 4 recalls for this model year | Car | WBA1F5C55EVV98861 |
| 2005 | Cadillac | SRX 3.6L V6 · Gas ⚠️ 3 recalls for this model year Most reported problem: Engine | SUV/Van | 1GYEE637450217071 |
| 2007 | Chevrolet | Aveo 1.6L I4 · Gas ⚠️ 2 recalls for this model year Most reported problem: Air bags | Car | KL1TD666X7B756733 |
| 2016 | Chevrolet | Cruze Limited 1LT · 1.4L I4 · Gas Most reported problem: Engine | Car | 1G1PE5SB2G7132456 |
| 2008 | Chevrolet | Silverado LS · 4.8L V8 · Gas · 2WD ⚠️ 2 recalls for this model year Most reported problem: Air bags | Truck | 3GCEC13C48G244282 |
| 2005 | Chevrolet | Tahoe 5.3L V8 · 2WD ⚠️ 7 recalls for this model year Most reported problem: Electrical system | SUV/Van | 1GNEC13T05R226204 |
| 2008 | Chrysler | Sebring LX · 2.4L I4 · Gas · FWD ⚠️ 4 recalls for this model year Most reported problem: Electrical system | Car | 1C3LC46KX8N215019 |
| 2014 | Dodge | Avenger SE · 2.4L 4-cyl · Gas · FWD ⚠️ 1 recall for this model year Most reported problem: Air bags,seat belts | Car | 1C3CDZABXEN203157 |
| 2020 | Dodge | Challenger SRT HELLCAT · 6.2L V8 · Gas · RWD Removed before auction ⚠️ 1 recall for this model year | Car | 2C3CDZC97LH113903 |
| 2003 | Dodge | Ram 5.7L V8 · Gas · 2WD ⚠️ 7 recalls for this model year Most reported problem: Air bags | Truck | 1D7HA18D53S216499 |
| 1999 | Ford | F-150 4.6L V8 · Gas · 2WD ⚠️ 18 recalls for this model year Most reported problem: Engine and engine cooling | Truck | 1FTRX17W6XKC20874 |
| 1999 | Ford | F-150 4.2L V6 · Gas · 2WD ⚠️ 18 recalls for this model year Most reported problem: Engine and engine cooling | Truck | 2FTZF1726XCA52531 |
| 2004 | Ford | F-150 5.4L V8 · Gas · 2WD ⚠️ 16 recalls for this model year Most reported problem: Visibility | Truck | 1FTPW12584KD25825 |
| 2002 | Ford | Mustang Base · 3.8L V6 · Gas ⚠️ 6 recalls for this model year Most reported problem: Engine and engine cooling | Car | 1FAFP40472F124675 |
| 1993 | Ford | Taurus GL · 3.0L V6 · Gas ⚠️ 8 recalls for this model year Most reported problem: Engine and engine cooling | Car | 1FACP52U3PG258302 |
| 2012 | Fosti | FT50QT-7C/8C, FT125/150/250/300T-7C 0.1L 1-cyl · Gas | Motorcycle | LB5TMCAU8CZ000037 |
| 2013 | GMC | Terrain Denali · 2.4L 4-cyl · Gas · FWD ⚠️ 3 recalls for this model year Most reported problem: Engine | SUV/Van | 2GKALUEK9D6168704 |
| 1998 | Honda | Accord EX · 2.3L I4 · Gas ⚠️ 19 recalls for this model year Most reported problem: Electrical system | Car | 1HGCG5658WA081407 |
