Lots
▶
Dixie Storage — 10:00 AM
6624 Dixie DR Houston TX 77087 · Directions
(346) 980-6200
14 vehicles · 8 cars · 5 SUV/Vans · 1 truck
| Year | Make | Model | Type | VIN |
|---|---|---|---|---|
| 2017 | Audi | Q5 quattro Premium Plus · 2.0L 4-cyl · Gas · AWD | SUV/Van | WA1L2AFP2HA027217 |
| 2003 | Chevrolet | Cavalier 2.2L I4 · Gas | Car | 1G1JC52F637266475 |
| 2020 | Chevrolet | Malibu LS (1FL) · 1.5L I4 · Gas · FWD ⚠️ 1 recall for this model year Most reported problem: Power train | Car | 1G1ZC5STXLF149724 |
| 2002 | Chevrolet | Silverado 4.8L V8 · Gas · 2WD ⚠️ 15 recalls for this model year Most reported problem: Service brakes, hydraulic | Truck | 2GCEC19VX21414959 |
| 2008 | Chrysler | 300 Touring · 3.5L V6 · Gas · RWD ⚠️ 4 recalls for this model year Most reported problem: Electrical system | Car | 2C3LA53G88H142219 |
| 2005 | Ford | Focus ZX5 · 2.0L I4 · Gas ⚠️ 5 recalls for this model year Most reported problem: Electrical system | Car | 3FAFP37N45R128487 |
| 2014 | Hyundai | Accent 1.6L · Gas ⚠️ 1 recall for this model year Most reported problem: Engine | Car | KMHCT4AEXEU668728 |
| 2007 | Hyundai | Santa Fe CMA · 3.3L · Gas · FWD | SUV/Van | 5NMSH13E37H123218 |
| 2020 | Jeep | Cherokee Latitude Plus · 2.4L I4 · Gas · 2WD | SUV/Van | 1C4PJLLBXLD570076 |
| 2015 | Jeep | Compass Sport · 2.0L 4-cyl · Gas · FWD ⚠️ 1 recall for this model year Most reported problem: Engine | SUV/Van | 1C4NJCBA8FD284893 |
| 2019 | Kia | Sorento 2.4L 4-cyl · Gas · 2WD ⚠️ 2 recalls for this model year Most reported problem: Engine | SUV/Van | 5XYPG4A39KG516994 |
| 2018 | Mercedes-Benz | CLA-Class CLA250 · 2.0L I4 · Gas | Car | WDDSJ4EBXJN545088 |
| 1994 | Oldsmobile | Cutlass Supreme 3.4L V6 · Gas | Car | 1G3WT35X1RD340871 |
| 2007 | Pontiac | Grand Prix GT · 3.8L V6 · Gas | Car | 2G2WR554671210159 |
▶
North Fwy Auto Storage & Sales — 10:30 AM
5901 North Fwy Houston TX 77076 · Directions
(713) 694-6606
31 vehicles · 23 cars · 4 trucks · 4 SUV/Vans
| Year | Make | Model | Type | VIN |
|---|---|---|---|---|
| 2012 | BMW | 528i 2.0L 4-cyl · Gas ⚠️ 4 recalls for this model year Most reported problem: Engine | Car | WBAXG5C53CDW24755 |
| 2007 | Cadillac | CTS V6 | Car | 1G6DM57TX70162590 |
| 2015 | Chevrolet | Cruze LTZ · 1.4L I4 · Gas ⚠️ 4 recalls for this model year Most reported problem: Engine | Car | 1G1PG5SB1F7154540 |
| 1998 | Chevrolet | GMT-400 5.0L V8 · 2WD | Truck | 2GCEC19M1W1280713 |
| 2015 | Chrysler | 200 200S · 3.6L 6-cyl · Gas · FWD ⚠️ 8 recalls for this model year Most reported problem: Power train | Car | 1C3CCCBG6FN636003 |
| 2008 | Dodge | Charger Base · 2.7L V6 · Gas · RWD ⚠️ 5 recalls for this model year Most reported problem: Electrical system | Car | 2B3LA43R78H313762 |
| 2006 | Ford | Crown Victoria 4.6L V8 · Gas | Car | 2FAHP71W26X125642 |
| 2008 | Ford | Edge SEL Plus · 3.5L V6 · Gas · AWD ⚠️ 7 recalls for this model year Most reported problem: Air bags | SUV/Van | 2FMDK49C48BA78559 |
| 2006 | Ford | F-150 Styleside · 4.6L V8 · Gas · 2WD ⚠️ 14 recalls for this model year Most reported problem: Engine and engine cooling | Truck | 1FTRW12W56KC60114 |
| 2010 | Ford | F-150 Styleside · 4.6L V8 · Gas · 2WD ⚠️ 1 recall for this model year | Truck | 1FTMF1CWXAKE34857 |
| 2014 | Ford | F-150 3.5L V6 · Gas · 2WD ⚠️ 8 recalls for this model year | Truck | 1FTFW1CT6EFC00051 |
| 2006 | Ford | Five Hundred SEL · 3.0L V6 · Gas · FWD | Car | 1FAFP24156G126509 |
| 2007 | Ford | Fusion SE · 2.3L I4 · Gas ⚠️ 5 recalls for this model year Most reported problem: Air bags | Car | 3FAHP07Z77R110675 |
| 1999 | Ford | Taurus SE · 3.0L V6 · Gas ⚠️ 7 recalls for this model year Most reported problem: Suspension | Car | 1FAFP53U1XG245589 |
| 2008 | Honda | Accord EX-L · 2.4L I4 · Gas ⚠️ 9 recalls for this model year Most reported problem: Service brakes, hydraulic | Car | 1HGCP26868A081840 |
| 2008 | Honda | Accord EX-L · 3.5L V6 · Gas ⚠️ 9 recalls for this model year Most reported problem: Service brakes, hydraulic | Car | 1HGCP36838A066685 |
| 1998 | Honda | Civic LX · 1.6L I4 · Gas ⚠️ 18 recalls for this model year Most reported problem: Air bags | Car | 1HGEJ6672WL041314 |
| 2014 | Hyundai | Elantra GLS(Middle) · 1.8L · Gas ⚠️ 2 recalls for this model year Most reported problem: Engine | Car | 5NPDH4AE8EH525670 |
| 2015 | Hyundai | Santa Fe Sport GLS · 2.4L I4 · Gas · 2WD | SUV/Van | 5XYZU3LB0FG263361 |
| 2015 | Kia | Optima GL(Middle-low grade) · 2.4L · Gas ⚠️ 4 recalls for this model year Most reported problem: Engine | Car | 5XXGM4A75FG393216 |
| 2006 | Nissan | 350Z 3.5L V6 · Gas · 2WD | Car | JN1AZ36A66M453555 |
| 2005 | Nissan | Altima 2.5L I4 · Gas · 2WD ⚠️ 2 recalls for this model year Most reported problem: Structure | Car | 1N4AL11D25N465205 |
| 2006 | Nissan | Armada 5.6L · Gas · 2WD ⚠️ 5 recalls for this model year Most reported problem: Service brakes | SUV/Van | 5N1AA08A56N734963 |
| 2011 | Nissan | Rogue 2.5L · Gas · 2WD ⚠️ 2 recalls for this model year Most reported problem: Power train | SUV/Van | JN8AS5MT9BW161810 |
| 2007 | Nissan | Sentra 3.5L V6 · Gas · 2WD ⚠️ 1 recall for this model year Most reported problem: Air bags | Car | 3N1AB61E17L622022 |
| 2009 | Pontiac | G3 1.6L I4 · Gas | Car | KL2TD66E49B646296 |
| 1998 | Toyota | Camry 3.0L V6 · Gas · 2WD ⚠️ 3 recalls for this model year Most reported problem: Service brakes, hydraulic | Car | JT2BF28K6W0104843 |
| 2007 | Toyota | Camry 2.4L I4 · Gas · 2WD ⚠️ 10 recalls for this model year Most reported problem: Vehicle speed control | Car | 4T1BE46K17U590220 |
| 2014 | Toyota | Camry 2.5L I4 · Gas · 2WD ⚠️ 3 recalls for this model year | Car | 4T1BF1FK6EU397909 |
| 2004 | Toyota | Corolla 1.8L I4 · Gas · 2WD ⚠️ 13 recalls for this model year Most reported problem: Air bags | Car | 1NXBR32E64Z227891 |
| 2010 | Volkswagen | Jetta 2.5L 5-cyl · Gas | Car | 3VWRX7AJ7AM149536 |
▶
Best Auto Storage — 8:00 AM
6125 Industrial Way Houston TX 77011 · Directions
(713) 221-1747
40 vehicles · 26 cars · 9 SUV/Vans · 1 incomplete · 1 truck · 1 trailer · 1 motorcycle · 1 other
| Year | Make | Model | Type | VIN |
|---|---|---|---|---|
| 2014 | Buick | Verano Leather · 2.4L 4-cyl · Gas ⚠️ 6 recalls for this model year Most reported problem: Electrical system | Car | 1G4PS5SK1E4150621 |
| 2010 | Cadillac | SRX Luxury · 3.0L 6-cyl · Gas · FWD ⚠️ 6 recalls for this model year Most reported problem: Exterior lighting | SUV/Van | 3GYFNAEY3AS625237 |
| 2007 | Chevrolet | Cobalt Lev1 - All models · 2.2L I4 · Gas ⚠️ 6 recalls for this model year Most reported problem: Steering | Car | 1G1AK55F177363944 |
| 2014 | Chevrolet | Express 6.0L 8-cyl · Gas · 2WD ⚠️ 7 recalls for this model year | Incomplete | 1GB6G5BG6E1163772 |
| 2010 | Chevrolet | Impala LT · 3.5L V6 · Flex ⚠️ 4 recalls for this model year Most reported problem: Electrical system | Car | 2G1WB5EK8A1250371 |
| 2014 | Chevrolet | Impala Limited LT Fleet · 3.6L 6-cyl · Gas Most reported problem: Electrical system | Car | 2G1WB5E37E1113386 |
| 2011 | Chevrolet | Malibu 1LT · 2.4L I4 · Flex ⚠️ 4 recalls for this model year Most reported problem: Steering | Car | 1G1ZC5EU6BF122216 |
| 2014 | Chevrolet | Malibu 1LT · 2.5L I4 · Gas ⚠️ 6 recalls for this model year Most reported problem: Engine | Car | 1G11C5SL7EF302883 |
| 2015 | Chevrolet | Malibu LT (2LT) · 2.5L I4 · Gas ⚠️ 3 recalls for this model year Most reported problem: Air bags | Car | 1G11D5SL1FF314445 |
| 2002 | Chevrolet | Silverado 6.0L V8 · Gas · 4WD ⚠️ 15 recalls for this model year Most reported problem: Service brakes, hydraulic | Truck | 1GCGK13UX2F226592 |
| 2026 | Chevrolet | Traverse LT · 2.5L I4 · Gas · FWD | SUV/Van | 1GNERGKS7TJ205193 |
| 2015 | Ford | Fiesta SE · 1.6L I4 · Flex ⚠️ 4 recalls for this model year Most reported problem: Power train | Car | 3FADP4BJ9FM121454 |
| 2002 | Ford | Focus SE · 2.0L I4 · Gas | Car | 1FAFP36312W200934 |
| 2010 | Ford | Focus SE · 2.0L I4 · Gas Most reported problem: Power train | Car | 1FAHP3FN4AW109326 |
| 2009 | Ford | Fusion SEL · 3.0L V6 · Gas · FWD ⚠️ 7 recalls for this model year Most reported problem: Service brakes | Car | 3FAHP08179R216989 |
| 2012 | Ford | Fusion SE · 2.5L I4 · Gas ⚠️ 6 recalls for this model year Most reported problem: Steering | Car | 3FAHP0HA3CR267252 |
| 1989 | Great Dane Trailers | Great Dane Trailers | Trailer | 1GRAA0621KK154675 |
| 2008 | Honda | Accord EX-L · 3.5L V6 · Gas ⚠️ 9 recalls for this model year Most reported problem: Service brakes, hydraulic | Car | 1HGCP36808A063212 |
| 2007 | Honda | CBR1000RR 1.0L 4-cyl · Gas | Motorcycle | JH2SC57047M307104 |
| 2003 | Honda | Civic LX · 1.7L I4 · Gas ⚠️ 24 recalls for this model year Most reported problem: Air bags | Car | 1HGEM22543L031125 |
| 2015 | Honda | Civic LX · 1.8L I4 · Gas ⚠️ 1 recall for this model year Most reported problem: Power train | Car | 19XFB2F52FE094191 |
| 2006 | Honda | Odyssey EX · 3.5L V6 · Gas ⚠️ 4 recalls for this model year Most reported problem: Steering | SUV/Van | 5FNRL38456B421195 |
| 2018 | Hyundai | Elantra 2.0L 4-cyl · Gas Most reported problem: Engine | Car | 5NPD84LF1JH375062 |
| 2011 | Infiniti | M37 3.7L V6 · Gas · 2WD | Car | JN1BY1AP8BM321916 |
| 2004 | Isuzu | Axiom 3.5L V6 · Gas · 2WD | SUV/Van | 4S2DE58Y344601822 |
| 2005 | Unknown | Unknown | LV1SM23275S107510 | |
| 2011 | Kia | Forte GLS · 2.0L · Gas | Car | KNAFU4A22B5421470 |
| 2011 | Kia | Forte GLS · 2.0L · Gas | Car | KNAFU5A26B5320129 |
| 2023 | Kia | Forte 2.0L 4-cyl · Gas ⚠️ 3 recalls for this model year | Car | 3KPF24ADXPE526859 |
| 2008 | Kia | Sorento BL · 3.3L V6 · Gas · 2WD ⚠️ 3 recalls for this model year Most reported problem: Air bags | SUV/Van | KNDJD735385852043 |
| 2014 | Kia | Soul GLS(PLUS) · 2.0L · Gas ⚠️ 5 recalls for this model year Most reported problem: Engine | SUV/Van | KNDJP3A55E7029634 |
| 2013 | Kia | Sportage LX · 2.4L · Gas | SUV/Van | KNDPB3A2XD7364577 |
| 2006 | Land Rover | Range Rover Sport HSE · 4.4L V8 | SUV/Van | SALSF25436A956888 |
| 2011 | Lexus | ES 350 · 3.5L V6 · Gas · 2WD | Car | JTHBK1EG4B2468494 |
| 2011 | Mercedes-Benz | E-Class E550 · 5.5L V8 · Gas Most reported problem: Air bags | Car | WDDHF7CB0BA377549 |
| 2005 | Saturn | Relay EXT & RF2 · 3.5L V6 · Gas · 2WD | SUV/Van | 5GZDV03L05D177638 |
| 2000 | Toyota | Camry 2.2L I4 · Gas · 2WD ⚠️ 4 recalls for this model year Most reported problem: Vehicle speed control | Car | JT2BG22K8Y0409852 |
| 2025 | Toyota | Camry 2.5L I4 · Gas · 2WD | Car | 4T1DAACK1SU032609 |
| 2018 | Toyota | Corolla 1.8L I4 · Gas · 2WD ⚠️ 3 recalls for this model year Most reported problem: Air bags | Car | 5YFBURHE3JP759394 |
| 2013 | Toyota | Scion FR-S STD · 2.0L | Car | JF1ZNAA14D1734099 |
▶
Fondren Auto Storage — 8:00 AM
13065 Fondren RD Houston TX 77035 · Directions
HPD auction line: (832) 394-4838
35 vehicles · 19 cars · 13 SUV/Vans · 2 trucks · 1 motorcycle
| Year | Make | Model | Type | VIN |
|---|---|---|---|---|
| 2013 | BMW | 528i 2.0L 4-cyl · Gas | Car | WBAXG5C55DDY36641 |
| 2012 | BMW | 550i 4.4L 8-cyl · Gas | Car | WBAFR9C54CDV58293 |
| 2012 | BMW | X5 xDrive35i · 3.0L 6-cyl · Gas · AWD ⚠️ 10 recalls for this model year | SUV/Van | 5UXZV4C53CL753787 |
| 2009 | Buick | Enclave CXL · 3.6L 6-cyl · Gas · FWD | SUV/Van | 5GAEV23D49J217528 |
| 1999 | Buick | LeSabre Custom · 3.8L V6 | Car | 1G4HP52KXXH467721 |
| 2002 | Chevrolet | Impala 3.4L V6 · Gas ⚠️ 7 recalls for this model year Most reported problem: Electrical system | Car | 2G1WF52E329120438 |
| 2011 | Chevrolet | Impala LT (2FL) · 3.5L V6 · Flex ⚠️ 2 recalls for this model year Most reported problem: Seats | Car | 2G1WG5EK7B1205490 |
| 2007 | Chevrolet | Tahoe LS · 5.3L V8 · Flex · 4WD ⚠️ 4 recalls for this model year Most reported problem: Air bags | SUV/Van | 1GNFK13097R117126 |
| 2010 | Chevrolet | Traverse LT · 3.6L V6 · Gas · FWD | SUV/Van | 1GNLRFED2AS107954 |
| 2006 | Ford | Explorer XLT · 4.0L V6 · Gas · 2WD ⚠️ 4 recalls for this model year Most reported problem: Power train | SUV/Van | 1FMEU63E06UB01394 |
| 2004 | Ford | F-150 5.4L V8 · Gas · 4WD ⚠️ 16 recalls for this model year Most reported problem: Visibility | Truck | 1FTPW14504KB00506 |
| 2015 | Ford | Fiesta SE · 1.6L I4 · Flex ⚠️ 4 recalls for this model year Most reported problem: Power train | Car | 3FADP4EJ1FM200841 |
| 2014 | Ford | Transit Connect XL · 2.5L 4-cyl · Gas | Truck | NM0LS7E78E1134288 |
| 2007 | Honda | Accord SE · 2.4L I4 · Gas ⚠️ 10 recalls for this model year Most reported problem: Air bags | Car | 1HGCM56327A103619 |
| 2010 | Honda | Accord EX-L · 3.5L V6 · Gas ⚠️ 13 recalls for this model year Most reported problem: Air bags | Car | 1HGCS2B83AA008564 |
| 2014 | Honda | Accord LX · 2.4L I4 · Gas ⚠️ 4 recalls for this model year Most reported problem: Electrical system | Car | 1HGCR2F34EA192039 |
| 2008 | Honda | Civic LX · 1.8L I4 · Gas ⚠️ 7 recalls for this model year Most reported problem: Air bags | Car | 1HGFA16538L005379 |
| 2008 | Honda | Civic LX · 1.8L I4 · Gas ⚠️ 7 recalls for this model year Most reported problem: Air bags | Car | 1HGFA16588L037986 |
| 2011 | Honda | CR-V SE · 2.4L I4 · Gas · 2WD ⚠️ 13 recalls for this model year Most reported problem: Air bags | SUV/Van | 5J6RE3H47BL044395 |
| 2013 | Hyundai | Sonata 2.4L 4-cyl · Gas ⚠️ 9 recalls for this model year Most reported problem: Engine | Car | 5NPEB4AC4DH745522 |
| 2015 | Hyundai | Sonata 2.4L · Gas ⚠️ 9 recalls for this model year Most reported problem: Engine | Car | 5NPE34AF7FH233845 |
| 2016 | Hyundai | Tucson 2.0L 4-cyl · Gas ⚠️ 5 recalls for this model year Most reported problem: Power train | SUV/Van | KM8J33A45GU228122 |
| 2019 | Hyundai | Tucson SE · 2.0L 4-cyl · Gas · 2WD | SUV/Van | KM8J23A40KU921773 |
| 2017 | Kia | Soul Base · 1.6L 4-cyl · Gas · 2WD ⚠️ 1 recall for this model year Most reported problem: Engine | SUV/Van | KNDJN2A20H7427618 |
| 2003 | Lexus | LS 430 · 4.3L V8 · Gas · 2WD | Car | JTHBN30F930119796 |
| 2007 | Mercedes-Benz | S-Class S550 · 5.5L V8 · Gas | Car | WDDNG71X47A058158 |
| 2013 | Nissan | Altima 2.5L 4-cyl · Gas · 2WD ⚠️ 12 recalls for this model year Most reported problem: Exterior lighting | Car | 1N4AL3AP6DC228183 |
| 2022 | Nissan | Altima SR · 2.5L · Gas · 2WD | Car | 1N4BL4CV0NN387776 |
| 2017 | Nissan | Pathfinder 3.5L V6 · Gas · 2WD | SUV/Van | 5N1DR2MN6HC688889 |
| 2016 | Porsche | Macan 3.0L 6-cyl · Gas | SUV/Van | WP1AB2A52GLB58478 |
| 2006 | Toyota | Camry 2.4L I4 · Gas · 2WD ⚠️ 5 recalls for this model year Most reported problem: Vehicle speed control | Car | 4T1BE32K86U642392 |
| 2012 | Toyota | Camry 2.5L I4 · Gas · 2WD ⚠️ 2 recalls for this model year Most reported problem: Power train | Car | 4T4BF1FK1CR190380 |
| 2010 | Toyota | RAV4 Standard · 2.5L I4 · Gas · 4WD | SUV/Van | 2T3BF4DV5AW046716 |
| 2006 | Toyota | Scion xB 1.5L I4 · Gas · 2WD | SUV/Van | JTLKT324164038229 |
| 2023 | Yongfu | YN50QT; YN150T; YN250T 0.1L · Gas | Motorcycle | LL0TCKPF6PG001977 |
▶
Houston Central Auto Storage, Inc. — 8:00 AM
8000 Galveston RD Houston TX 77034 · Directions
(713) 943-2856
28 vehicles · 16 cars · 7 SUV/Vans · 3 trucks · 1 incomplete · 1 motorcycle
| Year | Make | Model | Type | VIN |
|---|---|---|---|---|
| 2005 | BMW | X3 3.0i · 3.0L 6-cyl · Gas ⚠️ 2 recalls for this model year Most reported problem: Air bags | SUV/Van | WBXPA93415WD15902 |
| 2002 | Chevrolet | Express 5.7L V8 · 2WD | Incomplete | 1GBJG31R221140485 |
| 2005 | Chevrolet | Impala LS · 3.8L V6 | Car | 2G1WH52K659310593 |
| 2006 | Chrysler | PT Cruiser Touring · 2.4L I4 · Gas | SUV/Van | 3A4FY58B16T324294 |
| 2013 | Dodge | Durango Crew · 5.7L V8 · Gas · AWD ⚠️ 11 recalls for this model year Most reported problem: Electrical system | SUV/Van | 1C4SDJDT5DC540732 |
| 1997 | Dodge | Ram 8.0L V8 · Gas · 4WD ⚠️ 11 recalls for this model year Most reported problem: Power train | Truck | 3B7KF23W6VM507427 |
| 2015 | Ford | Fiesta S · 1.6L I4 · Flex ⚠️ 4 recalls for this model year Most reported problem: Power train | Car | 3FADP4AJ1FM110563 |
| 2005 | Ford | Five Hundred Limited · 3.0L V6 · Gas · FWD | Car | 1FAFP25155G169616 |
| 2005 | Ford | Focus SE · 2.0L I4 · Gas ⚠️ 5 recalls for this model year Most reported problem: Electrical system | Car | 1FAFP34N95W242406 |
| 1995 | Ford | Mustang Base · 3.8L V6 · Gas | Car | 1FALP4045SF108087 |
| 1997 | Ford | Mustang GT · 4.6L V8 · Gas | Car | 1FALP45X1VF188642 |
| 2010 | GMC | Acadia SLE-1 · 3.6L V6 · Gas · FWD | SUV/Van | 1GKLRKED1AJ165839 |
| 2009 | Honda | Accord EX-L-V6 · 3.5L V6 · Gas ⚠️ 11 recalls for this model year Most reported problem: Service brakes, hydraulic | Car | 1HGCS22889A010144 |
| 2007 | Hyundai | Accent MC · 1.6L · Gas | Car | KMHCM36C77U045522 |
| 2016 | Hyundai | Elantra 1.8L I4 · Gas ⚠️ 2 recalls for this model year Most reported problem: Engine | Car | KMHDH4AE6GU505728 |
| 2010 | Hyundai | Santa Fe GLS · 2.4L 4-cyl · Gas | SUV/Van | 5NMSG3AB0AH361655 |
| 2011 | Jeep | Grand Cherokee Overland · 5.7L 8-cyl · Gas · 2WD ⚠️ 6 recalls for this model year Most reported problem: Electrical system | SUV/Van | 1J4RS6GT4BC588372 |
| 2015 | Kawasaki | Ninja 300 0.3L 2-cyl | Motorcycle | JKAEX8A17FDA20977 |
| 2022 | Kia | Forte GT Line · 2.0L 4-cyl · Gas | Car | 3KPF54AD0NE423955 |
| 2005 | Mercury | Montego Luxury · 3.0L V6 · Gas · AWD | Car | 1MEFM41145G623583 |
| 2016 | Nissan | Frontier 2.5L 4-cyl · Gas · 2WD ⚠️ 1 recall for this model year | Truck | 1N6BD0CT1GN715642 |
| 2001 | Nissan | Pathfinder 3.5L · Gas · 2WD ⚠️ 7 recalls for this model year Most reported problem: Suspension | SUV/Van | JN8DR09X01W578416 |
| 2009 | Toyota | Camry 2.4L I4 · Gas · 2WD ⚠️ 10 recalls for this model year Most reported problem: Vehicle speed control | Car | 4T1BE46K29U290141 |
| 2011 | Toyota | Camry 2.5L I4 · Gas · 2WD ⚠️ 5 recalls for this model year Most reported problem: Visibility/wiper | Car | 4T1BF3EK1BU653673 |
| 2010 | Toyota | Corolla 1.8L I4 · Gas · 2WD ⚠️ 17 recalls for this model year Most reported problem: Air bags | Car | 1NXBU4EE1AZ305652 |
| 2019 | Toyota | Corolla 1.8L I4 · Gas · 2WD ⚠️ 5 recalls for this model year Most reported problem: Power train | Car | 5YFBURHE2KP863313 |
| 2014 | Toyota | Prius 1.8L I4 · Gas · 2WD ⚠️ 3 recalls for this model year Most reported problem: Service brakes | Car | JTDKN3DU0E1815339 |
| 2010 | Toyota | Tacoma 4.0L V6 · Gas | Truck | 3TMJU4GNXAM094064 |
▶
North Houston Auto Storage LLC — 8:00 AM
16711 Eastex FWY Humble TX 77396 · Directions
(281) 446-7827
22 vehicles · 13 cars · 4 SUV/Vans · 2 trailers · 2 trucks · 1 motorcycle
| Year | Make | Model | Type | VIN |
|---|---|---|---|---|
| 2006 | Acura | MDX Touring · 3.5L V6 · Gas | SUV/Van | 2HNYD18896H523197 |
| 2006 | Buick | Lucerne CXS · 4.6L V8 · Gas ⚠️ 4 recalls for this model year Most reported problem: Electrical system | Car | 1G4HE57Y06U151737 |
| 2013 | Chevrolet | Cruze 1LS · 1.8L 4-cyl · Gas ⚠️ 5 recalls for this model year Most reported problem: Engine | Car | 1G1PA5SH6D7172535 |
| 2004 | Chevrolet | Tahoe 4.8L V8 · Gas · 2WD ⚠️ 5 recalls for this model year Most reported problem: Electrical system | SUV/Van | 1GNEC13V84R283931 |
| 2013 | Dodge | Avenger SXT · 3.6L 6-cyl · Gas · FWD ⚠️ 5 recalls for this model year Most reported problem: Air bags | Car | 1C3CDZCG2DN616357 |
| 2017 | Ford | Focus SE · 1.0L I3 · Gas ⚠️ 10 recalls for this model year Most reported problem: Power train | Car | 1FADP3FE8HL290148 |
| 2006 | Honda | Civic LX · 1.8L I4 · Gas ⚠️ 15 recalls for this model year Most reported problem: Visibility | Car | 1HGFA165X6L116069 |
| 2009 | Hyundai Translead Trailers | Hyundai Translead Trailers | Trailer | 3H3V532C89T164003 |
| 2007 | Infiniti | G35 3.5L · Gas · 2WD | Car | JNKBV61E97M727937 |
| 2008 | Infiniti | G37 3.7L · Gas · 2WD | Car | JNKCV64EX8M130541 |
| 2016 | Karavan Trailer | Karavan Trailer | Trailer | 5KTUS141XGF508062 |
| 2017 | Lincoln | MKZ Select · 2.0L I4 · Gas · FWD | Car | 3LN6L5C98HR617842 |
| 2012 | Mazda | CX-9 3.7L · 2WD | SUV/Van | JM3TB2CA4C0337211 |
| 2010 | Nissan | Altima 2.5L 4-cyl · Gas · 2WD ⚠️ 3 recalls for this model year Most reported problem: Air bags | Car | 1N4AL2AP6AC138182 |
| 2019 | Ram | 1500 3.6L V6 · Gas · 2WD ⚠️ 30 recalls for this model year Most reported problem: Steering | Truck | 1C6RR6FG6KS609046 |
| 2026 | Ram | 1500 3.0L I6 · Gas · 2WD | Truck | 1C6RREFP1TN179324 |
| 2014 | Toyota | Corolla 1.8L I4 · Gas · 2WD ⚠️ 2 recalls for this model year Most reported problem: Air bags | Car | 2T1BURHE1EC173072 |
| 2015 | Toyota | Corolla 1.8L I4 · Gas · 2WD ⚠️ 1 recall for this model year Most reported problem: Air bags | Car | 5YFBURHE3FP327251 |
| 2011 | Toyota | Scion tC 2.5L I4 · Gas · 2WD | Car | JTKJF5C79B3007600 |
| 2006 | Toyota | Sequoia SR5 · 4.7L V8 · Gas · 2WD | SUV/Van | 5TDZT34AX6S270541 |
| 2020 | Volkswagen | Jetta SEL Premium · 1.4L 4-cyl · Gas · FWD ⚠️ 6 recalls for this model year | Car | 3VWGB7BU0LM069691 |
| 2026 | Yamaha | YZF-R9 0.9L 3-cyl | Motorcycle | JYARNA3E3TA001224 |
▶
Zone One Auto Storage — 8:00 AM
2305 Lyons Houston TX 77020 · Directions
(713) 228-2221
32 vehicles · 22 cars · 6 SUV/Vans · 3 trucks · 1 motorcycle
| Year | Make | Model | Type | VIN |
|---|---|---|---|---|
| 2014 | Audi | A6 quattro Premium Plus · 2.0L 4-cyl · Gas · AWD | Car | WAUGFAFC5EN128942 |
| 2007 | Buick | Lucerne CXL · 3.8L V6 · Gas ⚠️ 4 recalls for this model year Most reported problem: Electrical system | Car | 1G4HD57297U155530 |
| 2008 | Chevrolet | Malibu LS Classic (&1LS) · 2.2L I4 · Gas ⚠️ 5 recalls for this model year Most reported problem: Steering | Car | 1G1ZS58F98F126186 |
| 2000 | Chevrolet | Tahoe 5.3L V8 · 2WD ⚠️ 10 recalls for this model year Most reported problem: Service brakes, hydraulic | SUV/Van | 1GNEC13T3YJ161271 |
| 2009 | Dodge | Charger Base · 2.7L 6-cyl · Gas · RWD ⚠️ 6 recalls for this model year Most reported problem: Air bags | Car | 2B3KA43D89H608578 |
| 2014 | Dodge | Charger SE · 3.6L V6 · Gas · RWD ⚠️ 10 recalls for this model year Most reported problem: Electrical system | Car | 2C3CDXBG5EH197131 |
| 2012 | Fiat | 500 Sport · 1.4L 4-cyl · Gas · FWD ⚠️ 4 recalls for this model year Most reported problem: Power train | Car | 3C3CFFBR1CT378088 |
| 2012 | Ford | Expedition Limited · 5.4L V8 · Gas · 2WD ⚠️ 3 recalls for this model year Most reported problem: Power train | SUV/Van | 1FMJU1K54CEF12290 |
| 2005 | Ford | F-250 6.0L V8 · Diesel · 4WD | Truck | 1FTSX21P35EB22681 |
| 2010 | Honda | Accord EX-L · 3.5L V6 · Gas ⚠️ 13 recalls for this model year Most reported problem: Air bags | Car | 1HGCP3F82AA015913 |
| 2012 | Honda | Crosstour EX-L · 2.4L I4 · Gas · 2WD | SUV/Van | 5J6TF3H55CL001834 |
| 2004 | Honda | Odyssey EX · 3.5L V6 · Gas ⚠️ 13 recalls for this model year Most reported problem: Power train | SUV/Van | 5FNRL18604B122961 |
| 2003 | Hyundai | Elantra 2.0L · Gas | Car | KMHDN45D23U550833 |
| 2012 | Hyundai | Veloster GLS(Middle grade) · 1.6L · Gas ⚠️ 6 recalls for this model year Most reported problem: Steering | Car | KMHTC6AD4CU083563 |
| 2021 | Jeep | Gladiator Sport · 3.6L V6 · Gas · 4WD ⚠️ 8 recalls for this model year Most reported problem: Steering | Truck | 1C6HJTAG2ML562944 |
| 2015 | Kia | Rio GL - Middle-low · 1.6L · Gas ⚠️ 1 recall for this model year Most reported problem: Engine | Car | KNADM4A3XF6468911 |
